Indoor Volleyball
| Fall - Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 6's - INCLUDES REFS! | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 matches (7 regular season matches, 1+ playoff match), participation t-shirts (to be delivered to your court mid-season), online schedules/standings, referee, prizes for winning team. 3 men/3 women on the court at a time. Each match consists of three games to 25 (time permitting). | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 Dec | Hamlin Park Fieldhouse | 10:00 - 3:00 | B | 11/07 $499 | $549 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Fall - Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 6's - LATE FALL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 matches (7 regular season matches, 1+ playoff match), participation t-shirts (to be delivered to your court mid-season), online schedules/standings, referee, prizes for winning team. 3 men/3 women on the court at a time. Each match consists of three games to 25 (time permitting).
The league will take a break over the holiday season resuming after the new year. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 1 Dec | Windy City Fieldhouse | 6:00 - 9:00 | B | 11/10 $499 | $549 | $95 | sold out | ||||||||||||||||||||||||||||||||||||||||||
| An additional 9.0% City of Chicago Amusement Tax applies at this location. | |||||||||||||||||||||||||||||||||||||||||||||||||