Football
Our spring 2009 football leagues will be posted by Monday 2/16. You can check back then to register your team!
| Tuesday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 8 on 8 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1 playoff), 2 referees, colored t-shirts for 15 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Sep | Montrose Field (Turf!) | 6:30 - 9:30 | Rec | 08/29 $899 | $949 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| 16 Sep | Montrose Field (Turf!) | 6:30 - 9:30 | B | 08/29 $899 | $949 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Wednesday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 7 on 7 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1+ playoff), 2 referees, colored t-shirts for 13 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 17 Sep | Brands Park | 6:30 - 9:30 | B | 08/29 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Thursday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 8 on 8 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1 playoff), 2 referees, colored t-shirts for 15 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 18 Sep | Montrose Field (Turf!) | 6:30 - 9:30 | Rec | 08/29 $899 | $949 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| 18 Sep | Montrose Field (Turf!) | 6:30 - 9:30 | B | 08/29 $899 | $949 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| 25 Sep | Brands Park | 7:30 - 9:30 | Rec | 09/12 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 8 on 8 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1 playoff), 2 referees, colored t-shirts for 15 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 27 Sep | Margate Park | 10:00 - 3:00 | Rec | 09/12 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| 27 Sep | Margate Park | 10:00 - 3:00 | B | 09/05 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Men's 7 on 7 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1+ playoff), 2 referees, colored t-shirts for 13 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 27 Sep | Margate Park | 10:00 - 3:00 | BB | 09/12 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||
| Sunday | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coed 8 on 8 Flag | |||||||||||||||||||||||||||||||||||||||||||||||||
| Includes: guaranteed 8 games (7 reg season, 1 playoff), 2 referees, colored t-shirts for 15 players, prizes for winning team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | Location | Game times | Level | Early bird | Regular | Indiv | |||||||||||||||||||||||||||||||||||||||||||
| 21 Sep | Margate Park | 10:00 - 2:00 | Open | 11/16 $869 | $919 | N/A | sold out | ||||||||||||||||||||||||||||||||||||||||||

